About my computers
On this page you can find some information and specifications of my computers and peripheral devices.
Desktop
My desktop is currently an early 2008 model Apple iMac. Purchased in October of that year to relieve my laptop that was temporarily serving as as desktop before then. Came with 2 GiB of memory, but I doubled it right upon arrival.
| CPU | Intel Core 2 Duo E8235 (2.8 GHz, 6 MiB L2 cache) |
|---|---|
| Memory | 2 × 2048 MiB DDR2 800 MHz (Dual Channel) |
| Graphics | ATI Radeon HD 2600 Pro (256 MiB DDR3) |
| Monitor | 24" wide-screen TFT panel (1920×1200 px) |
| Sound | Stereo speakers and mono microphone Combined analog/digital in, combined analog/digital out |
| Web cam | Apple iSight (640×480 px, 30 fps) |
| Wi-Fi | Apple AirPort Extreme (802.11a/b/g/n) |
| Hard disk drive | Western Digital Caviar 500 GB (7200 rpm, 16 MB cache) |
| Optical drive | Apple SuperDrive (Dual Layer DVD+/-R(W), slot loading) |
| Operating system | Mac OS X Lion |
Laptop
My laptop is a white late 2006 model Apple MacBook. Purchased in February 2007 to replace its predecessor (a Packard Bell). Also served as desktop for a while, when my previous desktop committed suicide. Came with 1 GiB of memory and a 80 GB hard disk. Those have since been replaced with 2 GiB and 250 GB versions, respectively.
| CPU | Intel Core 2 Duo T7200 (2.0 GHz, 4 MiB L2 cache) |
|---|---|
| Memory | 2 × 1024 MiB DDR2 667 MHz (Dual Channel) |
| Graphics | Intel GMA950 (on-board, 64 MiB shared) |
| Monitor | 13.3" wide-screen TFT panel (1280×800 px) |
| Sound | Stereo speakers and mono microphone Combined analog/digital in, combined analog/digital out |
| Web cam | Apple iSight (640×480 px, 30 fps) |
| Wi-Fi | Apple AirPort Extreme (802.11a/b/g/n) |
| Hard disk drive | Western Digital Scorpio 250 GB (5400 rpm, 8 MB cache) |
| Optical drive | Apple SuperDrive (Dual Layer DVD+/-R(W), slot loading) |
| Operating system | Mac OS X Lion |
Devices
These are my mobile devices. By now it should be fairly obvious I’m an Apple fanboy.
| Tablet computer | Apple iPad Wi-Fi + 3G (32 GB, iOS 5) |
|---|---|
| Phone/Media player/Camera | Apple iPhone 4 (32 GB, iOS 5) |
Peripherals
These are the devices that are connected to my desktop, either directly or over the network.
| Keyboards | Apple Aluminum Keyboard Apple Aluminum Wireless Keyboard |
|---|---|
| Mouse | Logitech MX Revolution Wireless Laser Mouse |
| Touch tablet | Apple Magic Trackpad |
| Pen tablet | Wacom Bamboo USB |
| Speakers | Creative GigaWorks T20 (2.0) |
| External drives | Western Digital My Book Studio 1 TB (7200 rpm, 16 MB cache, USB 2.0, Firewire 400/800, eSATA) LaCie d2 Quadra 1 TB (7200 rpm, 16 MB cache, USB 2.0, Firewire 400/800, eSATA) |
| Router/Wi-Fi access point | Apple Airport Extreme base station (802.11a/b/g/n) |
Server
You already met it, since it serves this web site, among other things.
It’s a virtual private server, running with three others on the same physical machine.
| CPU | Shared, 2.3 GHz (effectively ½ dedicated core) |
|---|---|
| Memory | 1 GiB guaranteed |
| Hard disk space | 25 GiB |
| Data transfer | 50 GB/month |
| Extra | KVM based, so I can install any OS I like Own IPv4 address and a 64 bit IPv6 range |
| Operating system | Debian Lenny |