About my computers
On this page you can find some information and specifications of my computers and other devices.
Desktop: iMac
I got myself an Apple iMac in October 2008, to finally replace my former workstation that died right after I got my MacBook, which was fulfilling that task ever since.
I opted for the 24"/2.8GHz model with a 500 GB hard disk drive. The other features are default for the mid-2008 model, except for the memory which I doubled on arrival. So these are its specs:
| CPU | Intel Core 2 Duo E8235 (2.8 GHz, 6 MiB L2 cache) |
|---|---|
| Memory | 2× 2048 MiB DDR2 800 MHz (Dual Channel) |
| Graphics | ATI Radeon HD 2600 Pro (256 MiB DDR3) |
| Monitor | 24" wide screen TFT panel (1920×1200) |
| Sound | Stereo speakers and mono microphone Combined analog/digital in, combined analog/digital out |
| Web cam | Apple iSight (640×480, 30 fps) |
| Wi-Fi | Apple AirPort Extreme (802.11a/b/g/n) |
| Hard disk drive | Western Digital Caviar 500 GB (7200 RPM, 16 MB cache) |
| Optical drive | Apple SuperDrive (Dual Layer DVD+/-R(W), slot loading) |
| Operating system | Mac OS X Leopard (10.5.5) |
Laptop: MacBook
In February 2007, I purchased an Apple MacBook (late 2006 model) to replace my Packard Bell laptop. Since not long thereafter my PC stopped working, my MacBook became not only my laptop, but my main workstation as well, until I got the above iMac.
I bought the white 2.0 GHz version, with 1 GiB of memory and a 80 GB hard disk drive. Later, I expanded the memory to 2 GiB and replaced the hard disk drive with a 250 GB model.
These are its current specs:
| CPU | Intel Core 2 Duo T7200 (2.0 GHz, 4 MiB L2 cache) |
|---|---|
| Memory | 2× 1024 MiB DDR2 667 MHz (Dual Channel) |
| Graphics | Intel GMA950 (on-board, 64 MiB shared) |
| Monitor | 13.3" wide screen TFT panel (1280×800) |
| Sound | Stereo speakers and mono microphone Combined analog/digital in, combined analog/digital out |
| Web cam | Apple iSight (640×480, 30 fps) |
| Wi-Fi | Apple AirPort Extreme (802.11a/b/g/n) |
| Hard disk drive | Western Digital Scorpio 250 GB (5400 RPM, 8 MB cache) |
| Optical drive | Apple SuperDrive (Dual Layer DVD+/-R(W), slot loading) |
| Operating system | Mac OS X Leopard (10.5.5) |
Server: MemoryAlpha
This machine, which is my old Packard Bell laptop, hosts a few local and web services. Among other things, it runs some link checkers and monitoring tools, it’s a server for the MetaD IRC network and hosts its own web site.
| CPU | AMD Turion64 ML30 (1.6 GHz, 512 KiB L2 cache) |
|---|---|
| Memory | 2× 256 MiB DDR 333 MHz |
| Graphics | ATI Radeon Xpress 200M (on-board, 64 MiB shared) |
| Monitor | 15.4" wide screen TFT panel (1280×800) |
| Sound | Stereo speakers and mono microphone Analog in, combined analog/digital out |
| Wi-Fi | Billionton Mini-PCI Wireless LAN adapter (Ralink RT2560, 802.11b/g) |
| Hard disk drive | Hitachi IC25N060ATMR04 80 GB (5400 RPM, 2 MB cache) |
| Optical drive | NEC ND6500A (Dual Layer DVD+/-R(W)) |
| Operating system | Debian Linux Etch (4.0) |
Virtual Private Server
Since October 2008, this web site runs on a virtual private server (VPS). Virtual means that it is a complete machine, but virtualized, somewhat like VMware or VirtualPC (kvm for the technically savvy). So I can use pretty much any OS I like, I have root access to that OS, in other words, I can make it do anything I want, just like a physical machine.
| CPU | Shared 2.3 GHz (effectively ½ dedicated core) |
|---|---|
| Memory | 1 GiB guaranteed |
| Hard disk space | 25 GiB |
| Data transfer | 50 GB/month |
| Operating system | Debian Linux Etch (4.0) |
| Extra | Own IPv4 address and a 64 bit IPv6 range |
External devices
These are the devices that I use often or that are connected to my iMac most of the time:
| Access point | Apple Airport Extreme base station (802.11a/b/g/n) |
|---|---|
| Backup drive | Western Digital My Book Studio 1 TB (7200 RPM, USB 2.0, Firewire 400/800, eSATA) |
| Speakers | Creative GigaWorks T20 (2.0) |
| Keyboards | Aluminum Apple Keyboard and Aluminum Apple Wireless Keyboard |
| Mouse | Logitech MX Revolution Wireless Laser Mouse |
| Graphics tablet | Wacom Bamboo USB |
| Media players | iPod touch (16 GB, 1st generation) and iPod nano (8 GB, black, 2nd generation) |
| Digital camera | Panasonic Lumix FX01 (6 MP, 3.6× optical zoom, optical image stabilizer) |
| Mobile phone | Nokia N82 (GSM/HSDPA, Wi-Fi, 5 MP camera with xenon flash, GPS, Symbian OS 9.2/S60 3rd edition) |